The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the fastest and fiercest racing action at Ultimate Motorsports Park. Click here to see our entire season schedule.
5/24/2024 - Ultimate Motorsports & RV Park
Elkin, NC
World of Outlaws Ultimate Showdown Night 1
Twin World of Outlaw Races ($4000 To Win Each)
MidEast 602 Late Models ($1200 To Win)
Hornets ($500 To Win)
Classes
Track Contact
Full Event Information on MyRacePass
SEHA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jaycob Johnson Draper, VA | Draper, VA | 2 | |
2 | 1 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 2 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | -1 | |
4 | 4 | 16J | Joe Lawson King, NC | King, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 22.535 | |
2 | 3 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 22.976 | |
3 | 2 | 11 | Jaycob Johnson Draper, VA | Draper, VA | 23.536 | |
4 | 4 | 16J | Joe Lawson King, NC | King, NC | 23.536 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16J | Joe Lawson King, NC | King, NC | 25.748 | |
2 | 2 | 11 | Jaycob Johnson Draper, VA | Draper, VA | 25.748 | |
3 | 1 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 25.748 | |
4 | 3 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 25.748 |
602 Late Models
A Feature 1Rick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 4 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 | |
3 | 2 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -1 | |
4 | 3 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -1 | |
5 | 5 | 5O | Joey Johnson Elkin, NC | Elkin, NC | - | |
6 | 6 | 99C | Chris Cheek Hamptonville , NC | Hamptonville , NC | - | |
7 | 11 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 4 | |
8 | 14 | C10 | Carl Currin Stem, NC | Stem, NC | 6 | |
9 | 15 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 6 | |
10 | 17 | 41 | Alan Hicks Lowgap, NC | Lowgap, NC | 7 | |
11 | 12 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
12 | 10 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -2 | |
13 | 9 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | -4 | |
14 | 18 | 12 | Bladen Core Stedman, NC | Stedman, NC | 4 | |
15 | 16 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 1 | |
16 | 8 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -8 | |
17 | 13 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -4 | |
18 | 7 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | -11 | |
DNS | 19 | 31G | steven padulla Mooresville, NC | Mooresville, NC | - |
Qualifying 1Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.303 | |
2 | 16 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.596 | |
3 | 1 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.704 | |
4 | 15 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.731 | |
5 | 19 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 17.734 | |
6 | 17 | 99C | Chris Cheek Hamptonville , NC | Hamptonville , NC | 17.746 | |
7 | 9 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 17.776 | |
8 | 2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.795 | |
9 | 13 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 17.811 | |
10 | 4 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.863 | |
11 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.913 | |
12 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.037 | |
13 | 8 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 18.088 | |
14 | 18 | C10 | Carl Currin Stem, NC | Stem, NC | 18.227 | |
15 | 12 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 18.523 | |
16 | 10 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 18.539 | |
17 | 3 | 41 | Alan Hicks Lowgap, NC | Lowgap, NC | 19.271 | |
18 | 6 | 12 | Bladen Core Stedman, NC | Stedman, NC | 19.271 | |
19 | 11 | 31G | steven padulla Mooresville, NC | Mooresville, NC | 19.271 | |
All transfer |
Hot Laps 1On The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.282 | |
2 | 16 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.285 | |
3 | 17 | 99C | Chris Cheek Hamptonville , NC | Hamptonville , NC | 17.403 | |
4 | 11 | 31G | steven padulla Mooresville, NC | Mooresville, NC | 17.412 | |
5 | 1 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.442 | |
6 | 9 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 17.482 | |
7 | 19 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 17.524 | |
8 | 2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.549 | |
9 | 13 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 17.684 | |
10 | 18 | C10 | Carl Currin Stem, NC | Stem, NC | 17.826 | |
11 | 15 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.903 | |
12 | 4 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.919 | |
13 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.924 | |
14 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.930 | |
15 | 8 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 18.058 | |
16 | 10 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 18.101 | |
17 | 12 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 18.473 | |
18 | 6 | 12 | Bladen Core Stedman, NC | Stedman, NC | 18.474 | |
19 | 3 | 41 | Alan Hicks Lowgap, NC | Lowgap, NC | 18.914 |
Dirt Super Late Models
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
5 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | 6 | |
6 | 2 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -4 | |
7 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
8 | 14 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 | |
9 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 7 | |
10 | 13 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
11 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -4 | |
12 | 15 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 | |
13 | 4 | 97C | Cody Overton Thomson, GA | Thomson, GA | -9 | |
14 | 12 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
15 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -9 | |
16 | 19 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 3 | |
17 | 20 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 3 | |
18 | 18 | 31 | Tommy Jones Traphill, NC | Traphill, NC | - | |
19 | 10 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -9 | |
20 | 17 | 4N | Matthew Nance Ronda, NC | Ronda, NC | -3 |
Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 3 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | - | |
4 | 4 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
5 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
6 | 12 | 187 | David McCoy Franklin, NC | Franklin, NC | 6 | |
7 | 5 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | -2 | |
8 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
9 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
10 | 8 | 09 | Michael Leach Sun River, MT | Sun River, MT | -2 | |
11 | 20 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 9 | |
12 | 9 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -3 | |
13 | 11 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
14 | 16 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 2 | |
15 | 15 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | - | |
16 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 3 | |
17 | 17 | L114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - | |
18 | 18 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | - | |
19 | 6 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -13 | |
20 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -6 |
Sea Foam Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.867 | |
2 | 2 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.058 | |
3 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.117 | |
4 | 15 | 97C | Cody Overton Thomson, GA | Thomson, GA | 15.127 | |
5 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.154 | |
6 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.198 | |
7 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.218 | |
8 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.303 | |
9 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.414 | |
10 | 7 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.452 | |
11 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.496 | |
12 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.549 | |
13 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.605 | |
14 | 20 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.646 | |
15 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.663 | |
16 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.680 | |
17 | 12 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 16.058 | |
18 | 4 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 16.287 | |
19 | 5 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 16.443 | |
20 | 10 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 17.780 |
Sea Foam Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | 15.112 | |
2 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.163 | |
3 | 17 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | 15.214 | |
4 | 15 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.263 | |
5 | 20 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | 15.361 | |
6 | 13 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.456 | |
7 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.545 | |
8 | 5 | 09 | Michael Leach Sun River, MT | Sun River, MT | 15.587 | |
9 | 19 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.625 | |
10 | 18 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.627 | |
11 | 10 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.656 | |
12 | 8 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.669 | |
13 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.671 | |
14 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 15.694 | |
15 | 4 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 15.717 | |
16 | 16 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.926 | |
17 | 11 | L114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.112 | |
18 | 9 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 16.299 | |
19 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.536 | |
20 | 14 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 16.536 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | 15.147 | |
2 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.151 | |
3 | 15 | 97C | Cody Overton Thomson, GA | Thomson, GA | 15.164 | |
4 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.165 | |
5 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.179 | |
6 | 26 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.192 | |
7 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.277 | |
8 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.335 | |
9 | 39 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.342 | |
10 | 21 | 87 | Ross Bailes Clover, SC | Clover, SC | 15.380 | |
11 | 38 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.396 | |
12 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.432 | |
13 | 30 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.449 | |
14 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.455 | |
15 | 35 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.491 | |
16 | 24 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 15.529 | |
17 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.530 | |
18 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.532 | |
19 | 33 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.601 | |
20 | 23 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 15.620 | |
21 | 25 | 09 | Michael Leach Sun River, MT | Sun River, MT | 15.639 | |
22 | 4 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 15.643 | |
23 | 27 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.650 | |
24 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.663 | |
25 | 29 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 15.670 | |
26 | 20 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.680 | |
27 | 36 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.702 | |
28 | 28 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.811 | |
29 | 31 | L114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.857 | |
30 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.872 | |
31 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.885 | |
32 | 7 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.888 | |
33 | 32 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.167 | |
34 | 22 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.194 | |
35 | 5 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 16.333 | |
36 | 2 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.902 | |
37 | 10 | L87 | Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 18.804 | |
38 | 34 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.804 | |
39 | 12 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 18.804 | |
40 | 40 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | 18.804 |